Products
Haibo Family Website
Spinning Reel
Location : Home > Spinning Reel > CHEETAL(PH)Elucidation:
*6 high quality s.s. ball bearings + 1 roller bearing
*High strength alu. Body
*Mechanical seal design AMEP macromolecule plastic rotor for size 30-60,Alu. Die-casting rotor for size 70-90
*Double color anodized sealed alu. Spool
*Long wheelbase design spool provides smooth drag performance
*Carbon fiber drag washer securing super smooth drag
*Sealed drag knob with magnetic click
*Machine cut Alu. handle with soft knob
*Prefect corrosion protection lasting over 168 hours in salt spray test
Item | Gear Ratio | Ball Bearing | Max.Drag Force(kg) | Line Cap. (mm-M) |
CHEETAL30 | 5.2:1 | 6B+RB | 7 | 0.25-230 0.28-160 0.31-13 |
CHEETAL40 | 5.2:1 | 6B+RB | 8 | 0.28-260 0.31-210 0.36-120 |
CHEETAL50 | 4.9:1 | 6B+RB | 10 | 0.35-150 0.40-120 0.45-100 |
CHEETAL60 | 4.9:1 | 6B+RB | 12 | 0.35-190 0.40-150 0.45-125 |
CHEETAL70 | 4.9:1 | 6B+RB | 18 | 0.40-230 0.45-180 0.50-150 |
CHEETAL80 | 4.9:1 | 6B+RB | 18 | 0.40-280 0.45-240 0.50-200 |
CHEETAL90 | 4.9:1 | 6B+RB | 20 | 0.45-400 0.50-320 0.55-260 |
0574-86832005,86887290